The exact screen your team opens in BST11 · the Project & Resource Management dashboard · rebuilt with Oakhaven at the center and the rest of Grace's book of work around it. Three tabs, every column named the way the software names it.
Working explainer · Project & Resource Management · Illustrative training data on the locked Oakhaven feeWhat this page shows. A faithful recreation of the BST11 Project & Resource Management dashboard · the same three tabs, panels, columns and totals your team sees in the software, populated with training data so you can practice reading it.Illustrative data
Two levels, one screen. The first two tabs are the project view · one project manager (Dana Reyes), with Oakhaven Public Safety Campus selected. The third tab, My Portfolio Alerts, is the firm view · every Grace project ranked by risk.
How to read the color keys. Columns that need explaining carry a small colored number in the header. At the bottom of each panel, a color-keyed legend links that number to its definition, in the same words as the BST11 field reference. Colors group the fields by meaning: navy = the plan / fee, amber = effort spent, green = revenue earned, purple = performance ratios, red = variance / risk, blue = cash & aging, teal = schedule.
| Project Code | Project Name | Project Client Name | Finish Date | Budget Effort 1 | Effort 2 | Effort % Complete 3 | Effort Remaining 4 | Effort To Complete 5 | Revenue 6 | Revenue % Complete 7 | Effort Performance Index 8 | Variance 9 | Profit % 10 | Profit 11 | Variance At Completion 12 | Receivable Days 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRC-26-0142 | Oakhaven Public Safety Campus | Oakhaven Township | 3/15/2027 | 1,400,000.00 | 848,000.00 | 60.5714 | 552,000.00 | 533,333.33 | 860,000.00 | 61.4286 | 1.0142 | 12,000.00 | 15.0000 | 129,000.00 | 18,666.67 | 42.00 |
| GRC-26-0103 | Beacon Hill Medical Office Bldg | Summit Health Partners | 6/1/2028 | 2,150,000.00 | 512,000.00 | 23.8140 | 1,638,000.00 | 1,576,000.00 | 548,000.00 | 25.4884 | 1.0703 | 36,000.00 | 17.4000 | 95,352.00 | 62,000.00 | 35.00 |
| GRC-26-0177 | Harborview Transit Center | Metro Regional Authority | 11/1/2027 | 1,875,000.00 | 690,000.00 | 36.8000 | 1,185,000.00 | 1,150,000.00 | 705,000.00 | 37.6000 | 1.0217 | 15,000.00 | 14.2000 | 100,110.00 | 35,000.00 | 58.00 |
| GRC-26-0121 | Northgate Community Rec Center | City of Northgate | 4/1/2028 | 1,120,000.00 | 210,000.00 | 18.7500 | 910,000.00 | 880,000.00 | 224,000.00 | 20.0000 | 1.0667 | 14,000.00 | 16.1000 | 36,064.00 | 30,000.00 | 31.00 |
| GRC-26-0090 | Willow Creek Fire Station 7 | City of Willow Creek | 2/28/2027 | 520,000.00 | 288,000.00 | 55.3846 | 232,000.00 | 257,000.00 | 274,000.00 | 52.6923 | 0.9514 | -14,000.00 | 8.0000 | 21,920.00 | -25,000.00 | 64.00 |
| GRC-25-0088 | Riverside Elementary Modernization | Fairview USD | 8/30/2026 | 640,000.00 | 596,000.00 | 93.1250 | 44,000.00 | 94,000.00 | 548,000.00 | 85.6250 | 0.9195 | -48,000.00 | 6.2000 | 33,976.00 | -50,000.00 | 88.00 |
| GRC-25-0156 | Ashford University Science Wing | Ashford University | 9/30/2026 | 2,640,000.00 | 1,760,000.00 | 66.6667 | 880,000.00 | 960,000.00 | 1,690,000.00 | 64.0152 | 0.9602 | -70,000.00 | 7.5000 | 126,750.00 | -80,000.00 | 96.00 |
| GRC-25-0211 | Cedar Grove Branch Library | Cedar Grove County | 5/15/2026 | 385,000.00 | 372,000.00 | 96.6234 | 13,000.00 | 30,000.00 | 361,000.00 | 93.7662 | 0.9704 | -11,000.00 | 9.1000 | 32,851.00 | -17,000.00 | 121.00 |
| 10,730,000.00 | 5,276,000.00 | 5,454,000.00 | 5,210,000.00 | -66,000.00 | 576,023.00 | -26,333.33 |
| Task Name | Budget Effort 1 | TD Revenue 2 | TD Effort 3 | TD Variance 4 | Effort To Complete 5 |
|---|---|---|---|---|---|
| CD — MEP Equipment Coordination | 120,000.00 | 70,000.00 | 118,000.00 | -48,000.00 | 32,550.00 |
| CD — Structural Revisions (permit) | 64,000.00 | 33,600.00 | 58,200.00 | -24,600.00 | 13,800.00 |
| CD — Envelope Detailing | 88,000.00 | 61,000.00 | 74,500.00 | -13,500.00 | 16,150.00 |
| CD — Code Compliance Review | 36,000.00 | 18,000.00 | 27,400.00 | -9,400.00 | 9,300.00 |
| -95,500.00 |
| Task Code | Task Name | 31 - 60 1 | 61 - 90 | 91 - 120 | > 121 2 | Total 3 |
|---|---|---|---|---|---|---|
| 102048 | CD — Permitting Revisions | 18,400.00 | 0.00 | 0.00 | 0.00 | 18,400.00 |
| 114063 | DD — MEP Consultants (final) | 9,200.00 | 0.00 | 0.00 | 0.00 | 9,200.00 |
| 115102 | CD — Envelope Detailing | 0.00 | 6,800.00 | 0.00 | 0.00 | 6,800.00 |
| 116564 | CD — Structural Revisions | 4,300.00 | 0.00 | 0.00 | 0.00 | 4,300.00 |
| 117382 | CD — Reimbursables (printing) | 1,250.00 | 0.00 | 0.00 | 0.00 | 1,250.00 |
| 33,150.00 | 6,800.00 | 0.00 | 0.00 | 39,950.00 |
| Bill Document Number 1 | Bill Document Date | 31 - 60 2 | 61 - 90 | 91 - 120 | > 121 3 | Balance 4 |
|---|---|---|---|---|---|---|
| GRC-26-0142-008 | 5/31/2026 | 31,200.00 | 0.00 | 0.00 | 0.00 | 31,200.00 |
| GRC-26-0142-006 | 4/30/2026 | 0.00 | 14,600.00 | 0.00 | 0.00 | 14,600.00 |
| 31,200.00 | 14,600.00 | 0.00 | 0.00 | 45,800.00 |