TECHNICAL SESSION · LIVE · 60 MIN · HANDS ON
Session job aid. Keep this open during the working session.
Session Home › Quick Reference
Use this page for the three places Centerline carries the project record: the published set, the response log, and the closeout archive. The course establishes what the record holds and where it is required, and the mechanics behind it are open items rather than taught procedure.
The record is required in every phase. The lifecycle map names each place.
| Phase | What Centerline carries |
|---|---|
| Initiation and planning | Project workspace created in Centerline |
| Design and coordination | Consultants added to Centerline. Drawings and specifications published before Construction Administration |
| Construction Administration | Construction management set up in Centerline. RFIs, submittals, ASIs, proposal requests, change orders, and construction change directives |
| Closeout | Punchlist created and completed. Project records archived and project emails stored. Archive zip requested |
| Every month | The monthly progress report, logged against the lifecycle document |
A project manager is the main source for the first five. The Storyteller gathers the last three, builds the record, and a project manager reviews it for accuracy.
| Set | Question set | Cited source | Main source |
|---|---|---|---|
| 1 | The WHY · Strategic Context | Kickoff / pursuit | Project manager |
| 2 | Project Identity and Team | Centerline · setup | Project manager |
| 3 | Delivery and Commercial | Centerline · Section B | Project manager |
| 4 | Scale, Scope, and the Experience | Centerline · Section C | Project manager |
| 5 | The Schedule | Centerline · Section D | Project manager |
| 6 | The Monthly Progress Report | Centerline · touchpoint | Storyteller |
| 7 | Closeout and Metrics | Centerline · lifecycle close | Storyteller |
| 8 | The A3 Story | Centerline · A3 module | Storyteller |
Each one is ranked in the responsibility matrix, and each one carries a caveat the course states about itself.
Standard. Publish drawings and specifications to Centerline’s Publishing and Conforming Center before Construction Administration.
Rank. 10 of 44 at a priority of 33.6, the highest ranked Centerline item on the list.
After. Conform issued ASIs and change orders into the published set, ranked 37 of 44 at a priority of 6.8.
Standard. Process RFIs within about 3 business days as the assigned Centerline responder, route to consultants, and review for cost and contract impact.
Rank. 18 of 44 at a priority of 26.7.
Caveat. The window and the role title exist in one place on the site. Module 11 lists RFIs with no timing at all.
Standard. Archive project records and store project emails in Centerline, ranked 23 of 44 at a priority of 21.8.
Formal close. Request the Centerline archive zip and validate deliverables against the original scope, ranked 29 of 44 at a priority of 17.6.
Caveat. The Module 12 closeout checklist runs to fourteen items and names neither.
The assigned Centerline responder owes three actions and one deadline.
Module 11’s Quick Reference is the only page that assigns individual documents to individual systems, and it covers Construction Administration alone.
| Document | Form or template cited | System |
|---|---|---|
| RFIs | RFI log and form | Centerline |
| Submittals | Not stated | Centerline |
| ASI | Not stated | Centerline |
| Proposal Request | Template via Milo | Centerline |
| Change Order | AIA G701 | Centerline |
| Construction Change Directive | AIA G714 | Centerline |
| Pay Application | AIA G702 and G703 | Project Server |
| Substantial Completion | AIA G704 | Project Server |
| Final Completion | Letter | Project Server |
Grace runs Project Server, Centerline, Milo, and BST on a project. The course lists them in one line and states no rule for the split.
| System | What it holds |
|---|---|
| Centerline | The lifecycle document, the monthly progress reports, the A3, the published set, and the project archive |
| Project Server | The pay applications and the two completion certificates. Pencil copy by the 25th, executed pay app distributed by the 7th |
| Milo | The Proposal Request template |
| BST | The financial system of record, covered in the two BST technical sessions |
| Bluebeam | The QC archive. The relationship to the Centerline project archive is never stated |
The archive zip is the step the course names as formally closing the project.
Every mechanic named on this page and never taught by the course sits in the open items table on the Session Overview. Read it before the session and bring one question to add to it.